UltaHost VPS Basic: USD 4.69 (Monthly equivalent, billed for 24 months)
1 vCPU, 1 GB RAM, 30 GB storage. Invoice interval: 24 month. Published amount due: Not confirmed. Coverage: 4 recorded promotion plans.
Published 14 Nov 2026, 06:18 UTC · Substantive update 17 Nov 2026, 11:08 UTC · Last checked 21 Nov 2026, 02:30 UTC
This deal brief is generated from the provider's public offer page. Prices and eligibility can change.
What changed in this brief
- VPS Basic — price: USD 5.52 → USD 4.69.
- VPS Basic — renewal period unit: Not confirmed → month.
- VPS Basic — renewal period count: Not confirmed → 1.
- VPS Business — price: USD 9.78 → USD 8.31.
- VPS Business — renewal period unit: Not confirmed → month.
- VPS Business — renewal period count: Not confirmed → 1.
- VPS Enterprise — price: USD 20.69 → USD 17.59.
- VPS Enterprise — renewal period unit: Not confirmed → month.
- VPS Enterprise — renewal period count: Not confirmed → 1.
- VPS Professional — price: USD 15.87 → USD 13.49.
- VPS Professional — renewal period unit: Not confirmed → month.
- VPS Professional — renewal period count: Not confirmed → 1.
These are recorded observations, not a claim about why the provider changed a price or term.
Representative plans at publication
Showing 3 of 4 recorded plans, ordered by stable plan identifier; this is not a cheapest-plan ranking. Current plans follow below.
VPS Basic
| Resources | 1 vCPU, 1 GB RAM, 30 GB storage |
|---|---|
| Displayed rate | USD 4.69 · Monthly equivalent, billed for 24 months |
| Invoice interval | 24 month |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 24 months |
| Renewal rate | USD 5.52 |
| Renewal rate period | 1 month |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Billed for 24 month term. Renews at $5.52 /mo for 2 years. Cancel anytime. |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: 2026-11-17T11:07:47+00:00 · Content SHA-256: 331c75f2dc7d5480bae827930c179e14001809804f1c3c325c7c51bae818eb28
VPS Business
| Resources | 2 vCPU, 2 GB RAM, 50 GB storage |
|---|---|
| Displayed rate | USD 8.31 · Monthly equivalent, billed for 24 months |
| Invoice interval | 24 month |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 24 months |
| Renewal rate | USD 9.78 |
| Renewal rate period | 1 month |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Billed for 24 month term. Renews at $9.78 /mo for 2 years. Cancel anytime. |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: 2026-11-17T11:07:47+00:00 · Content SHA-256: 331c75f2dc7d5480bae827930c179e14001809804f1c3c325c7c51bae818eb28
VPS Enterprise
| Resources | 4 vCPU, 6 GB RAM, 100 GB storage |
|---|---|
| Displayed rate | USD 17.59 · Monthly equivalent, billed for 24 months |
| Invoice interval | 24 month |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 24 months |
| Renewal rate | USD 20.69 |
| Renewal rate period | 1 month |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Billed for 24 month term. Renews at $20.69 /mo for 2 years. Cancel anytime. |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: 2026-11-17T11:07:47+00:00 · Content SHA-256: 331c75f2dc7d5480bae827930c179e14001809804f1c3c325c7c51bae818eb28
Before choosing a plan
Check the billing interval and renewal period together. A displayed monthly equivalent alone does not establish the invoice or total cost. Unknown fees, tax, eligibility or deployment locations remain unresolved.
No performance or reputation assessment was made. Alternatives are not ranked when currencies, locations, eligibility or billing conditions cannot be matched.
Current verification evidence
VPS Basic
Official source · Captured: 2026-11-20T21:50:35+00:00 · Content SHA-256: 139b4083fcafff2ec93f79df07f90481977b049c7f74f9271cb4a12565d160b8
VPS Business
Official source · Captured: 2026-11-20T21:50:35+00:00 · Content SHA-256: 139b4083fcafff2ec93f79df07f90481977b049c7f74f9271cb4a12565d160b8
VPS Enterprise
Official source · Captured: 2026-11-20T21:50:35+00:00 · Content SHA-256: 139b4083fcafff2ec93f79df07f90481977b049c7f74f9271cb4a12565d160b8
VPS Professional
Official source · Captured: 2026-11-20T21:50:35+00:00 · Content SHA-256: 139b4083fcafff2ec93f79df07f90481977b049c7f74f9271cb4a12565d160b8
Current offer state
| Provider / plan | Resources | Published rate | Conditions | Details |
|---|---|---|---|---|
| 1 vCPU · 1 GB RAM30 GB SSDLocation not verified | USD 4.69 Monthly equivalent, billed for 24 months | Billed for 24 month term. Renews at $5.52 /mo for 2 years. Cancel anytime.Billing & total cost
| ||
| 2 vCPU · 2 GB RAM50 GB SSDLocation not verified | USD 8.31 Monthly equivalent, billed for 24 months | Billed for 24 month term. Renews at $9.78 /mo for 2 years. Cancel anytime.Billing & total cost
| ||
| 4 vCPU · 6 GB RAM100 GB SSDLocation not verified | USD 17.59 Monthly equivalent, billed for 24 months | Billed for 24 month term. Renews at $20.69 /mo for 2 years. Cancel anytime.Billing & total cost
| ||
| 3 vCPU · 4 GB RAM75 GB SSDLocation not verified | USD 13.49 Monthly equivalent, billed for 24 months | Billed for 24 month term. Renews at $15.87 /mo for 2 years. Cancel anytime.Billing & total cost
|
Official verification
Open the provider's official offer page →
This brief records the published terms at the dates above. It is not a performance test or a guarantee of checkout eligibility.