Hostinger KVM 1: USD 6.49 (Introductory monthly equivalent, billed upfront for 24 months)
1 vCPU, 4 GB RAM, 50 GB storage. Invoice interval: 24 month. Published amount due: USD 155.76. Coverage: 4 recorded promotion plans.
Published 15 Nov 2026, 06:25 UTC · Substantive update 15 Nov 2026, 06:25 UTC · Last checked 21 Nov 2026, 02:30 UTC
This deal brief is generated from the provider's public offer page. Prices and eligibility can change.
What changed in this brief
- First recorded brief; no earlier article baseline establishes a price change.
These are recorded observations, not a claim about why the provider changed a price or term.
Representative plans at publication
Showing 3 of 4 recorded plans, ordered by stable plan identifier; this is not a cheapest-plan ranking. Current plans follow below.
KVM 1
| Resources | 1 vCPU, 4 GB RAM, 50 GB storage |
|---|---|
| Displayed rate | USD 6.49 · Introductory monthly equivalent, billed upfront for 24 months |
| Invoice interval | 24 month |
| Published amount due | USD 155.76 |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 24 months |
| Renewal rate | USD 11.99 |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Today you pay $155.76 for 24 months. Renews at $11.99/mo for the same term. Cancel anytime. |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
KVM 2
| Resources | 2 vCPU, 8 GB RAM, 100 GB storage |
|---|---|
| Displayed rate | USD 8.79 · Introductory monthly equivalent, billed upfront for 24 months |
| Invoice interval | 24 month |
| Published amount due | USD 210.96 |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 24 months |
| Renewal rate | USD 14.99 |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Today you pay $210.96 for 24 months. Renews at $14.99/mo for the same term. Cancel anytime. |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
KVM 4
| Resources | 4 vCPU, 16 GB RAM, 200 GB storage |
|---|---|
| Displayed rate | USD 12.99 · Introductory monthly equivalent, billed upfront for 24 months |
| Invoice interval | 24 month |
| Published amount due | USD 311.76 |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 24 months |
| Renewal rate | USD 28.99 |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Today you pay $311.76 for 24 months. Renews at $28.99/mo for the same term. Cancel anytime. |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
Before choosing a plan
Check the billing interval and renewal period together. A displayed monthly equivalent alone does not establish the invoice or total cost. Unknown fees, tax, eligibility or deployment locations remain unresolved.
No performance or reputation assessment was made. Alternatives are not ranked when currencies, locations, eligibility or billing conditions cannot be matched.
Current verification evidence
KVM 1
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: 1e1728eae992a7d52f0e8a0694abd7268dcbf6983d7a292604ae36a73b6053ae
KVM 2
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: 1e1728eae992a7d52f0e8a0694abd7268dcbf6983d7a292604ae36a73b6053ae
KVM 4
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: 1e1728eae992a7d52f0e8a0694abd7268dcbf6983d7a292604ae36a73b6053ae
KVM 8
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: 1e1728eae992a7d52f0e8a0694abd7268dcbf6983d7a292604ae36a73b6053ae
Current offer state
| Provider / plan | Resources | Published rate | Conditions | Details |
|---|---|---|---|---|
| 1 vCPU · 4 GB RAM50 GB SSDLocation not verified | USD 6.49 Introductory monthly equivalent, billed upfront for 24 months | Today you pay $155.76 for 24 months. Renews at $11.99/mo for the same term. Cancel anytime.Billing & total cost
| ||
| 2 vCPU · 8 GB RAM100 GB SSDLocation not verified | USD 8.79 Introductory monthly equivalent, billed upfront for 24 months | Today you pay $210.96 for 24 months. Renews at $14.99/mo for the same term. Cancel anytime.Billing & total cost
| ||
| 4 vCPU · 16 GB RAM200 GB SSDLocation not verified | USD 12.99 Introductory monthly equivalent, billed upfront for 24 months | Today you pay $311.76 for 24 months. Renews at $28.99/mo for the same term. Cancel anytime.Billing & total cost
| ||
| 8 vCPU · 32 GB RAM400 GB SSDLocation not verified | USD 25.99 Introductory monthly equivalent, billed upfront for 24 months | Today you pay $623.76 for 24 months. Renews at $49.99/mo for the same term. Cancel anytime.Billing & total cost
|
Official verification
Open the provider's official offer page →
This brief records the published terms at the dates above. It is not a performance test or a guarantee of checkout eligibility.